Compare Bank FDs, Corporate FDs, SCSS & Sovereign Bonds
Analyze interest yields, statutory insurance coverage, credit safety ratings (AAA vs DICGC), liquidity terms, and tax implications side-by-side.
Comparing Senior Citizen Yields (Age 60+)
Rates include senior citizen premium (+0.25% to +0.75%) across all institutions
Fixed Income & Bond Comparator
Compare Bank FDs, Corporate Deposits, and Sovereign Bonds across risk ratings, Section 80TTB eligibility, and 5-year post-tax yields.
| Feature / Metric | |||
|---|---|---|---|
| Issuer / Category | Government of India (Ministry of Finance)Govt Small Savings | State Bank of India (PSU)Public Sector Bank | Bajaj Finance LimitedAAA Corporate FD |
| Interest Rate (p.a.) | 8.20%(Senior Rate) General: 8.20% | 7.75%(Senior Rate) General: 7.25% | 8.35%(Senior Rate) General: 8.10% |
| Credit Rating & Safety | Sovereign GuaranteeHighest (Sovereign) | Govt PSU • DICGCVery High (DICGC Insured) | CRISIL AAA / ICRA AAAHigh (AAA Corporate) |
| DICGC Insurance Cover | Insured up to ₹5 Lakhs | Insured up to ₹5 Lakhs | Not DICGC covered (Corporate Risk) |
| Section 80TTB (₹50k Relief) | Eligible (First ₹50,000 tax-free) | Eligible (First ₹50,000 tax-free) | Fully Taxable at Slab Rate |
| TDS Deduction Threshold | ₹50,000 / year | ₹50,000 / year | ₹5,000 / year |
| Interest Payout Frequencies | quarterly | monthly, quarterly, cumulative | monthly, quarterly, half_yearly, annual, cumulative |
| Est. 5-Yr Earnings on ₹10,00,000 | Interest: ₹4,10,000 Maturity: ₹10,00,000 | Interest: ₹4,67,843 Maturity: ₹14,45,187 | Interest: ₹5,11,650 Maturity: ₹14,58,439 |
Understanding Fixed Income Safety Tiers in India
Govt of India / RBI Bonds
SCSS and RBI Floating Rate Savings Bonds carry direct sovereign backing with zero credit or default risk. Repayment of principal and interest is a direct obligation of the Central Government.
Scheduled Commercial & SFBs
Deposits up to ₹5,00,000 per depositor per bank are fully insured by the Reserve Bank of India’s subsidiary, DICGC. By dividing funds across multiple scheduled banks, multi-crore portfolios can remain 100% insured.
CRISIL / ICRA AAA NBFCs
Top-tier NBFCs like Bajaj Finance and Mahindra Finance carry CRISIL AAA ratings denoting highest safety. They pay higher yields (up to 8.85%) to compensate for lack of DICGC coverage.